JAGUAR X-
TYPE PETROL MODELS
SERVICE
PERIOD
MILEAGE
INTERVAL
XTYPE 2.0/2.5 &3.0 V6
1ST YEAR 10,000 £223.00
2ND YEAR 20,000 £223.00
3RD YEAR 30,000 £248.00
4TH YEAR 40,000 £223.00
5TH YEAR 50,000 £223.00
6TH YEAR 60,000 £248.00
7TH YEAR 70,000 £376.00
8TH YEAR 80,000 £223.00
9TH YEAR 90,000 £248.00
All prices include parts,labour & VAT
Site contents copyright © 2009 EAPJ